AIIQ Composite IQ
AIIQ composite estimate that combines abstract, mathematical, programmatic, and academic reasoning benchmark evidence into IQ-like model scores.
47rows
scoreprimary metric
2026-05-12sampled
Metadata
Metrics
Composite IQ, Abstract Reasoning IQ, Mathematical Reasoning IQ, Programmatic Reasoning IQ, Academic Reasoning IQ, ARC-AGI-2, ARC-AGI-1, FrontierMath Tier 4, FrontierMath Tier 1-3, AIME, ProofBench, Terminal-Bench 2.0, SWE-Bench Verified, SciCode, Humanity's Last Exam, CritPt, GPQA Diamond
| Rank | Subject | Composite IQ | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | gpt-5.5 | 136 | GPT-5.5 openai-gpt-5.5 | Imported | 2026-05-12 |
| 2 | gpt-5.4 | 134 | GPT-5.4 openai-gpt-5.4 | Imported | 2026-05-12 |
| 3 | gemini-3.1-pro | 132 | Gemini 3.1 Pro Preview google-gemini-3.1-pro-preview | Imported | 2026-05-12 |
| 4 | opus-4.7 | 132 | Claude Opus 4.7 anthropic-claude-opus-4.7 | Imported | 2026-05-12 |
| 5 | opus-4.6 | 131 | Claude Opus 4.6 anthropic-claude-opus-4.6 | Imported | 2026-05-12 |
| 6 | gemini-3-pro | 126 | Gemini 3 google-gemini-3 | Imported | 2026-05-12 |
| 7 | gpt-5.2 | 126 | GPT-5.2 openai-gpt-5.2 | Imported | 2026-05-12 |
| 8 | grok-4.3 | 125 | Grok 4.3 x-ai-grok-4.3 | Imported | 2026-05-12 |
| 9 | grok-4.20 | 123 | Grok 4.20 x-ai-grok-4.20 | Imported | 2026-05-12 |
| 10 | opus-4.5 | 123 | Claude Opus 4.5 anthropic-claude-opus-4.5 | Imported | 2026-05-12 |
| 11 | kimi-k2.6 | 122 | MoonshotAI: Kimi K2.6 moonshotai-kimi-k2.6 | Imported | 2026-05-12 |
| 12 | gpt-5.1 | 120 | GPT-5.1 openai-gpt-5.1 | Imported | 2026-05-12 |
| 13 | gpt-5 | 119 | GPT-5 openai-gpt-5 | Imported | 2026-05-12 |
| 14 | kimi-k2.5 | 118 | MoonshotAI: Kimi K2.5 moonshotai-kimi-k2.5 | Imported | 2026-05-12 |
| 15 | deepseek-v4-pro | 117 | DeepSeek V4 Pro deepseek-deepseek-v4-pro | Imported | 2026-05-12 |
| 16 | muse-spark | 117 | — | Imported | 2026-05-12 |
| 17 | glm-5.1 | 115 | GLM 5.1 z-ai-glm-5.1 | Imported | 2026-05-12 |
| 18 | minimax-m2.7 | 114 | MiniMax M2.7 minimax-minimax-m2.7 | Imported | 2026-05-12 |
| 19 | glm-5 | 113 | GLM 5 z-ai-glm-5 | Imported | 2026-05-12 |
| 20 | grok-4 | 113 | Grok 4 x-ai-grok-4 | Imported | 2026-05-12 |
| 21 | gemini-2.5-pro | 112 | Gemini 2.5 Pro google-gemini-2.5-pro | Imported | 2026-05-12 |
| 22 | minimax-m2.5 | 112 | MiniMax M2.5 minimax-minimax-m2.5 | Imported | 2026-05-12 |
| 23 | deepseek-v3.2 | 111 | DeepSeek V3.2 deepseek-deepseek-v3.2 | Imported | 2026-05-12 |
| 24 | o3 | 110 | o3 openai-o3 | Imported | 2026-05-12 |
| 25 | mimo-v2.5-pro | 108 | MiMo-V2.5-Pro xiaomi-mimo-v2.5-pro | Imported | 2026-05-12 |
| 26 | qwen3.6 | 108 | — | Imported | 2026-05-12 |
| 27 | glm-4.7 | 104 | GLM 4.7 z-ai-glm-4.7 | Imported | 2026-05-12 |
| 28 | qwen3.5-397b | 104 | Qwen3.5 397B A17B qwen-qwen3.5-397b-a17b | Imported | 2026-05-12 |
| 29 | minimax-m2.1 | 103 | MiniMax M2.1 minimax-minimax-m2.1 | Imported | 2026-05-12 |
| 30 | opus-4.1 | 103 | Claude Opus 4.1 anthropic-claude-opus-4.1 | Imported | 2026-05-12 |
| 31 | kimi-k2 | 101 | MoonshotAI: Kimi K2 0711 moonshotai-kimi-k2 | Imported | 2026-05-12 |
| 32 | opus-4 | 100 | Claude Opus 4 anthropic-claude-opus-4 | Imported | 2026-05-12 |
| 33 | mimo-v2-pro | 99 | MiMo-V2-Pro xiaomi-mimo-v2-pro | Imported | 2026-05-12 |
| 34 | deepseek-v3.1 | 95 | DeepSeek V3.1 deepseek-deepseek-chat-v3.1 | Imported | 2026-05-12 |
| 35 | qwen3-coder-next | 93 | Qwen3 Coder Next qwen-qwen3-coder-next | Imported | 2026-05-12 |
| 36 | o1 | 91 | o1 openai-o1 | Imported | 2026-05-12 |
| 37 | llama-4-maverick | 87 | Llama 4 Maverick meta-llama-4-maverick | Imported | 2026-05-12 |
| 38 | qwen3.5-9b | 87 | Qwen3.5-9B qwen-qwen3.5-9b | Imported | 2026-05-12 |
| 39 | grok-3 | 85 | Grok 3 xaigrok-3 | Imported | 2026-05-12 |
| 40 | gpt-4o | 83 | GPT-4o openai-gpt-4o | Imported | 2026-05-12 |
| 41 | qwen3.5-4b | 81 | — | Imported | 2026-05-12 |
| 42 | gemini-1.5-pro | 80 | — | Imported | 2026-05-12 |
| 43 | gemini-2.0-pro | 80 | — | Imported | 2026-05-12 |
| 44 | grok-2 | 80 | — | Imported | 2026-05-12 |
| 45 | opus-3 | 78 | — | Imported | 2026-05-12 |
| 46 | gpt-4-turbo | 76 | GPT-4 Turbo openai-gpt-4-turbo | Imported | 2026-05-12 |
| 47 | qwen3.5-2b | 76 | — | Imported | 2026-05-12 |
No matching rows.