LMArena Vision Arena
Crowdsourced pairwise human-preference leaderboard for vision-language model responses in LMArena.
25rows
ratingprimary metric
2026-05-06sampled
Metadata
Metrics
Arena rating, Rating lower bound, Rating upper bound, Votes
| Rank | Subject | Arena rating | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | claude-opus-4-6-thinking | 1317.74 | Claude Opus 4.6 anthropic-claude-opus-4.6 | Imported | 2026-05-06 |
| 2 | claude-opus-4-7-thinking | 1314.36 | — | Imported | 2026-05-06 |
| 3 | claude-opus-4-7 | 1314.23 | Claude Opus 4.7 anthropic-claude-opus-4.7 | Imported | 2026-05-06 |
| 4 | claude-opus-4-6 | 1311.60 | Claude Opus 4.6 anthropic-claude-opus-4.6 | Imported | 2026-05-06 |
| 5 | muse-spark | 1306.99 | — | Imported | 2026-05-06 |
| 6 | gemini-3-pro | 1304.72 | Gemini 3 google-gemini-3 | Imported | 2026-05-06 |
| 7 | gpt-5.5 | 1297.64 | GPT-5.5 openai-gpt-5.5 | Imported | 2026-05-06 |
| 8 | gemini-3.1-pro-preview | 1294.62 | Gemini 3.1 Pro Preview google-gemini-3.1-pro-preview | Imported | 2026-05-06 |
| 9 | gemini-3-flash | 1282.62 | Gemini 3 Flash Preview google-gemini-3-flash-preview | Imported | 2026-05-06 |
| 10 | gpt-5.5-high | 1279.71 | GPT-5.5 openai-gpt-5.5 | Imported | 2026-05-06 |
| 11 | kimi-k2.6 | 1278.42 | MoonshotAI: Kimi K2.6 moonshotai-kimi-k2.6 | Imported | 2026-05-06 |
| 12 | claude-sonnet-4-6 | 1277.89 | Claude Sonnet 4.6 anthropic-claude-sonnet-4.6 | Imported | 2026-05-06 |
| 13 | dola-seed-2.0-pro | 1274.69 | — | Imported | 2026-05-06 |
| 14 | gpt-5.2-chat-latest-20260210 | 1266.96 | GPT-5.2 Chat openai-gpt-5.2-chat | Imported | 2026-05-06 |
| 15 | kimi-k2.5-thinking | 1265.49 | MoonshotAI: Kimi K2.5 moonshotai-kimi-k2.5 | Imported | 2026-05-06 |
| 16 | gemini-3-flash (thinking-minimal) | 1264.39 | Gemini 3 Flash Preview google-gemini-3-flash-preview | Imported | 2026-05-06 |
| 17 | glm-5v-turbo | 1262.40 | GLM 5V Turbo z-ai-glm-5v-turbo | Imported | 2026-05-06 |
| 18 | gemini-2.5-pro | 1261.55 | Gemini 2.5 Pro google-gemini-2.5-pro | Imported | 2026-05-06 |
| 19 | qwen3.5-397b-a17b | 1257.51 | Qwen3.5 397B A17B qwen-qwen3.5-397b-a17b | Imported | 2026-05-06 |
| 20 | kimi-k2.5-instant | 1255.33 | MoonshotAI: Kimi K2.5 moonshotai-kimi-k2.5 | Imported | 2026-05-06 |
| 21 | grok-4.20-beta-0309-reasoning | 1255.16 | Grok 4.20 x-ai-grok-4.20 | Imported | 2026-05-06 |
| 22 | grok-4.20-multi-agent-beta-0309 | 1249.33 | Grok 4.20 Multi-Agent x-ai-grok-4.20-multi-agent | Imported | 2026-05-06 |
| 23 | gemini-2.5-flash-preview-09-2025 | 1249.09 | — | Imported | 2026-05-06 |
| 24 | gpt-5.1-high | 1248.67 | GPT-5.1 openai-gpt-5.1 | Imported | 2026-05-06 |
| 25 | gpt-5.4-mini-high | 1248.44 | GPT-5.4 Mini openai-gpt-5.4-mini | Imported | 2026-05-06 |
No matching rows.