ERNIE 4.5 300B A47B
ERNIE / Baidu
16scores
16benchmarks
$0.28 / $1.1 per 1M tokenscost in/out
Metadata
ERNIE Closed/API
Aliases: baidu-ernie-4.5-300b-a47b, baidu/ernie-4.5-300b-a47b, ernie-4.5-300b-a47b
| Benchmark | Category | Rank | Score | Sampled |
|---|---|---|---|---|
| Tau2-Bench Telecom | Agentic | 384 | 0% | 2026-05-11 |
| Terminal-Bench Hard | Agentic | 253 | 6.1% | 2026-05-11 |
| UAVBench | Agentic | 15 | 75.45 | 2026-05-06 |
| SciCode | Coding | 234 | 31.5% | 2026-05-11 |
| AGIEval | General Knowledge | 10 | 0.28 | 2026-05-06 |
| CMMLU | General Knowledge | 5 | 0.40 | 2026-05-06 |
| MMLU-Redux | General Knowledge | 45 | 0.43 | 2026-05-06 |
| Artificial Analysis Intelligence Index | Intelligence | 323 | 14.96 | 2026-05-11 |
| Humanity's Last Exam | Intelligence | 457 | 3.5% | 2026-05-11 |
| MMLU-Pro | Intelligence | 147 | 77.6% | 2026-05-11 |
| AIME 2025 | Math | 153 | 41.3% | 2026-05-11 |
| Artificial Analysis Openness Index | Openness | 26 | 55.56 | 2026-05-11 |
| CLUEWSC | Reasoning | 3 | 0.49 | 2026-05-06 |
| DROP | Reasoning | 29 | 0.29 | 2026-05-06 |
| GPQA Diamond | Reasoning | 93 | 81.1% | 2026-05-11 |
| CritPt | Science | 178 | 0% | 2026-05-11 |
No matching rows.