Artificial Analysis Openness Index
Composite Artificial Analysis measure of model openness across weights availability, licensing, data transparency, and methodology transparency.
233rows
openness_indexprimary metric
2026-05-11sampled
Metadata
Metrics
Openness Index, Intelligence Index, Model Availability, Model Transparency, Pre-training Data Access, Pre-training Data License, Post-training Data Access, Post-training Data License, Methodology Transparency
| Rank | Subject | Openness Index | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | Apertus 70B Instruct | 88.89 | — | Imported | 2026-05-11 |
| 2 | Apertus 8B Instruct | 88.89 | — | Imported | 2026-05-11 |
| 3 | K2 Think V2 | 88.89 | — | Imported | 2026-05-11 |
| 4 | K2-V2 (high) | 88.89 | — | Imported | 2026-05-11 |
| 5 | K2-V2 (low) | 88.89 | — | Imported | 2026-05-11 |
| 6 | K2-V2 (medium) | 88.89 | — | Imported | 2026-05-11 |
| 7 | Molmo 7B-D | 88.89 | — | Imported | 2026-05-11 |
| 8 | OLMo 2 32B | 88.89 | — | Imported | 2026-05-11 |
| 9 | OLMo 2 7B | 88.89 | — | Imported | 2026-05-11 |
| 10 | Olmo 3 32B Think | 88.89 | Olmo 3 32B Think allenai-olmo-3-32b-think | Imported | 2026-05-11 |
| 11 | Olmo 3 7B Instruct | 88.89 | — | Imported | 2026-05-11 |
| 12 | Olmo 3 7B Think | 88.89 | — | Imported | 2026-05-11 |
| 13 | Olmo 3.1 32B Instruct | 88.89 | Olmo 3.1 32B Instruct allenai-olmo-3.1-32b-instruct | Imported | 2026-05-11 |
| 14 | Olmo 3.1 32B Think | 88.89 | — | Imported | 2026-05-11 |
| 15 | NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) | 83.33 | Nemotron 3 Nano 30B A3B nvidia-nemotron-3-nano-30b-a3b | Imported | 2026-05-11 |
| 16 | NVIDIA Nemotron 3 Super 120B A12B (Reasoning) | 83.33 | Nemotron 3 Super nvidia-nemotron-3-super-120b-a12b | Imported | 2026-05-11 |
| 17 | Molmo2-8B | 72.22 | — | Imported | 2026-05-11 |
| 18 | NVIDIA Nemotron Nano 12B v2 VL (Non-reasoning) | 72.22 | Nemotron Nano 12B 2 VL nvidia-nemotron-nano-12b-v2-vl | Imported | 2026-05-11 |
| 19 | NVIDIA Nemotron Nano 12B v2 VL (Reasoning) | 72.22 | Nemotron Nano 12B 2 VL nvidia-nemotron-nano-12b-v2-vl | Imported | 2026-05-11 |
| 20 | NVIDIA Nemotron Nano 9B V2 (Non-reasoning) | 72.22 | Nemotron Nano 9B V2 nvidia-nemotron-nano-9b-v2 | Imported | 2026-05-11 |
| 21 | NVIDIA Nemotron Nano 9B V2 (Reasoning) | 72.22 | Nemotron Nano 9B V2 nvidia-nemotron-nano-9b-v2 | Imported | 2026-05-11 |
| 22 | Granite 4.1 30B | 61.11 | — | Imported | 2026-05-11 |
| 23 | Granite 4.1 3B | 61.11 | — | Imported | 2026-05-11 |
| 24 | Granite 4.1 8B | 61.11 | Granite 4.1 8B ibm-granite-granite-4.1-8b | Imported | 2026-05-11 |
| 25 | Kimi Linear 48B A3B Instruct | 61.11 | — | Imported | 2026-05-11 |
| 26 | ERNIE 4.5 300B A47B | 55.56 | ERNIE 4.5 300B A47B baidu-ernie-4.5-300b-a47b | Imported | 2026-05-11 |
| 27 | GLM-4.5 (Reasoning) | 55.56 | GLM 4.5 z-ai-glm-4.5 | Imported | 2026-05-11 |
| 28 | GLM-4.5-Air | 55.56 | GLM 4.5 Air z-ai-glm-4.5-air | Imported | 2026-05-11 |
| 29 | Granite 4.0 1B | 55.56 | — | Imported | 2026-05-11 |
| 30 | Granite 4.0 350M | 55.56 | — | Imported | 2026-05-11 |
| 31 | Granite 4.0 H 1B | 55.56 | — | Imported | 2026-05-11 |
| 32 | Granite 4.0 H 350M | 55.56 | — | Imported | 2026-05-11 |
| 33 | Granite 4.0 H Small | 55.56 | — | Imported | 2026-05-11 |
| 34 | Granite 4.0 Micro | 55.56 | Granite 4.0 Micro ibm-granite-granite-4.0-h-micro | Imported | 2026-05-11 |
| 35 | GLM-4.5V (Non-reasoning) | 52.78 | GLM 4.5V z-ai-glm-4.5v | Imported | 2026-05-11 |
| 36 | GLM-4.5V (Reasoning) | 52.78 | GLM 4.5V z-ai-glm-4.5v | Imported | 2026-05-11 |
| 37 | Llama 3.1 Nemotron Nano 4B v1.1 (Reasoning) | 52.78 | — | Imported | 2026-05-11 |
| 38 | Llama 3.1 Nemotron Ultra 253B v1 (Reasoning) | 52.78 | — | Imported | 2026-05-11 |
| 39 | Llama 3.3 Nemotron Super 49B v1 (Non-reasoning) | 52.78 | — | Imported | 2026-05-11 |
| 40 | Llama 3.3 Nemotron Super 49B v1 (Reasoning) | 52.78 | — | Imported | 2026-05-11 |
| 41 | Llama Nemotron Super 49B v1.5 (Non-reasoning) | 52.78 | — | Imported | 2026-05-11 |
| 42 | Llama Nemotron Super 49B v1.5 (Reasoning) | 52.78 | — | Imported | 2026-05-11 |
| 43 | MiMo-V2-Flash (Reasoning) | 52.78 | MiMo-V2-Flash xiaomi-mimo-v2-flash | Imported | 2026-05-11 |
| 44 | DeepSeek R1 0528 (May '25) | 50 | R1 deepseek-r1 | Imported | 2026-05-11 |
| 45 | DeepSeek V4 Flash (Reasoning, High Effort) | 50 | DeepSeek V4 Flash deepseek-deepseek-v4-flash | Imported | 2026-05-11 |
| 46 | DeepSeek V4 Flash (Reasoning, Max Effort) | 50 | DeepSeek V4 Flash deepseek-deepseek-v4-flash | Imported | 2026-05-11 |
| 47 | DeepSeek V4 Pro (Reasoning, High Effort) | 50 | DeepSeek V4 Pro deepseek-deepseek-v4-pro | Imported | 2026-05-11 |
| 48 | DeepSeek V4 Pro (Reasoning, Max Effort) | 50 | DeepSeek V4 Pro deepseek-deepseek-v4-pro | Imported | 2026-05-11 |
| 49 | Gemma 3 12B Instruct | 50 | Gemma 3 12B google-gemma-3-12b-it | Imported | 2026-05-11 |
| 50 | Gemma 3 1B Instruct | 50 | — | Imported | 2026-05-11 |
| 51 | Gemma 3 27B Instruct | 50 | Gemma 3 27B google-gemma-3-27b-it | Imported | 2026-05-11 |
| 52 | Gemma 3 4B Instruct | 50 | Gemma 3 4B google-gemma-3-4b-it | Imported | 2026-05-11 |
| 53 | Gemma 3n E2B Instruct | 50 | — | Imported | 2026-05-11 |
| 54 | Gemma 3n E4B Instruct | 50 | — | Imported | 2026-05-11 |
| 55 | GLM-5 (Reasoning) | 50 | GLM 5 z-ai-glm-5 | Imported | 2026-05-11 |
| 56 | Magistral Small 1.2 | 50 | — | Imported | 2026-05-11 |
| 57 | Phi-4 | 50 | Phi 4 microsoft-phi-4 | Imported | 2026-05-11 |
| 58 | Phi-4 Mini Instruct | 50 | — | Imported | 2026-05-11 |
| 59 | Phi-4 Multimodal Instruct | 50 | — | Imported | 2026-05-11 |
| 60 | Qwen3 VL 235B A22B (Reasoning) | 50 | — | Imported | 2026-05-11 |
| 61 | Qwen3 VL 235B A22B Instruct | 50 | Qwen3 VL 235B A22B Instruct qwen-qwen3-vl-235b-a22b-instruct | Imported | 2026-05-11 |
| 62 | Qwen3 VL 30B A3B (Reasoning) | 50 | — | Imported | 2026-05-11 |
| 63 | Qwen3 VL 30B A3B Instruct | 50 | Qwen3 VL 30B A3B Instruct qwen-qwen3-vl-30b-a3b-instruct | Imported | 2026-05-11 |
| 64 | Qwen3 VL 32B (Reasoning) | 50 | — | Imported | 2026-05-11 |
| 65 | Qwen3 VL 32B Instruct | 50 | Qwen3 VL 32B Instruct qwen-qwen3-vl-32b-instruct | Imported | 2026-05-11 |
| 66 | Qwen3 VL 4B (Reasoning) | 50 | — | Imported | 2026-05-11 |
| 67 | Qwen3 VL 4B Instruct | 50 | — | Imported | 2026-05-11 |
| 68 | Qwen3 VL 8B (Reasoning) | 50 | — | Imported | 2026-05-11 |
| 69 | Qwen3 VL 8B Instruct | 50 | Qwen3 VL 8B Instruct qwen-qwen3-vl-8b-instruct | Imported | 2026-05-11 |
| 70 | Step 3.5 Flash | 50 | Step 3.5 Flash stepfun-step-3.5-flash | Imported | 2026-05-11 |
| 71 | Apriel-v1.5-15B-Thinker | 47.22 | — | Imported | 2026-05-11 |
| 72 | DeepSeek R1 0528 Qwen3 8B | 47.22 | — | Imported | 2026-05-11 |
| 73 | Hermes 4 - Llama-3.1 405B (Non-reasoning) | 47.22 | — | Imported | 2026-05-11 |
| 74 | Hermes 4 - Llama-3.1 405B (Reasoning) | 47.22 | — | Imported | 2026-05-11 |
| 75 | Hermes 4 - Llama-3.1 70B (Non-reasoning) | 47.22 | — | Imported | 2026-05-11 |
| 76 | Hermes 4 - Llama-3.1 70B (Reasoning) | 47.22 | — | Imported | 2026-05-11 |
| 77 | DeepSeek V3.2 Exp (Non-reasoning) | 44.44 | DeepSeek V3.2 deepseek-deepseek-v3.2 | Imported | 2026-05-11 |
| 78 | DeepSeek V3.2 Exp (Reasoning) | 44.44 | DeepSeek V3.2 Exp deepseek-deepseek-v3.2-exp | Imported | 2026-05-11 |
| 79 | Devstral Small (Jul '25) | 44.44 | Mistral: Devstral Small 1.1 mistralai-devstral-small | Imported | 2026-05-11 |
| 80 | Falcon-H1R-7B | 44.44 | — | Imported | 2026-05-11 |
| 81 | Gemma 3 270M | 44.44 | — | Imported | 2026-05-11 |
| 82 | GLM-4.6 (Non-reasoning) | 44.44 | GLM 4.6 z-ai-glm-4.6 | Imported | 2026-05-11 |
| 83 | GLM-4.6 (Reasoning) | 44.44 | GLM 4.6 z-ai-glm-4.6 | Imported | 2026-05-11 |
| 84 | GLM-4.7 (Non-reasoning) | 44.44 | GLM 4.7 z-ai-glm-4.7 | Imported | 2026-05-11 |
| 85 | GLM-4.7 (Reasoning) | 44.44 | GLM 4.7 z-ai-glm-4.7 | Imported | 2026-05-11 |
| 86 | GLM-4.7-Flash (Non-reasoning) | 44.44 | GLM 4.7 Flash z-ai-glm-4.7-flash | Imported | 2026-05-11 |
| 87 | GLM-4.7-Flash (Reasoning) | 44.44 | GLM 4.7 Flash z-ai-glm-4.7-flash | Imported | 2026-05-11 |
| 88 | GLM-5.1 (Reasoning) | 44.44 | GLM 5.1 z-ai-glm-5.1 | Imported | 2026-05-11 |
| 89 | Kimi K2 | 44.44 | MoonshotAI: Kimi K2 0711 moonshotai-kimi-k2 | Imported | 2026-05-11 |
| 90 | Ling-1T | 44.44 | — | Imported | 2026-05-11 |
| 91 | Ling-flash-2.0 | 44.44 | — | Imported | 2026-05-11 |
| 92 | Ling-mini-2.0 | 44.44 | — | Imported | 2026-05-11 |
| 93 | Llama 3.1 Nemotron Instruct 70B | 44.44 | — | Imported | 2026-05-11 |
| 94 | LongCat Flash Lite | 44.44 | — | Imported | 2026-05-11 |
| 95 | Qwen3 235B A22B 2507 (Reasoning) | 44.44 | Qwen3 235B A22B Instruct 2507 qwen-qwen3-235b-a22b-2507 | Imported | 2026-05-11 |
| 96 | Qwen3 235B A22B 2507 Instruct | 44.44 | Qwen3 235B A22B Instruct 2507 qwen-qwen3-235b-a22b-2507 | Imported | 2026-05-11 |
| 97 | Qwen3 30B A3B 2507 (Reasoning) | 44.44 | — | Imported | 2026-05-11 |
| 98 | Qwen3 30B A3B 2507 Instruct | 44.44 | — | Imported | 2026-05-11 |
| 99 | Qwen3 4B 2507 (Reasoning) | 44.44 | — | Imported | 2026-05-11 |
| 100 | Qwen3 4B 2507 Instruct | 44.44 | — | Imported | 2026-05-11 |
| 101 | Qwen3 Coder 30B A3B Instruct | 44.44 | Qwen3 Coder 30B A3B Instruct qwen-qwen3-coder-30b-a3b-instruct | Imported | 2026-05-11 |
| 102 | Qwen3 Coder 480B A35B Instruct | 44.44 | Qwen3 Coder 480B A35B qwen-qwen3-coder | Imported | 2026-05-11 |
| 103 | Qwen3 Next 80B A3B (Reasoning) | 44.44 | — | Imported | 2026-05-11 |
| 104 | Qwen3 Next 80B A3B Instruct | 44.44 | Qwen3 Next 80B A3B Instruct qwen-qwen3-next-80b-a3b-instruct | Imported | 2026-05-11 |
| 105 | Qwen3 Omni 30B A3B (Reasoning) | 44.44 | — | Imported | 2026-05-11 |
| 106 | Qwen3 Omni 30B A3B Instruct | 44.44 | — | Imported | 2026-05-11 |
| 107 | Seed-OSS-36B-Instruct | 44.44 | — | Imported | 2026-05-11 |
| 108 | Trinity Large Thinking | 44.44 | Trinity Large Thinking arcee-ai-trinity-large-thinking | Imported | 2026-05-11 |
| 109 | Qwen3 Coder Next | 41.67 | Qwen3 Coder Next qwen-qwen3-coder-next | Imported | 2026-05-11 |
| 110 | Cogito v2.1 (Reasoning) | 38.89 | — | Imported | 2026-05-11 |
| 111 | DeepHermes 3 - Mistral 24B Preview (Non-reasoning) | 38.89 | — | Imported | 2026-05-11 |
| 112 | DeepSeek V3.1 Terminus (Non-reasoning) | 38.89 | DeepSeek V3.1 Terminus deepseek-deepseek-v3.1-terminus | Imported | 2026-05-11 |
| 113 | DeepSeek V3.1 Terminus (Reasoning) | 38.89 | DeepSeek V3.1 Terminus deepseek-deepseek-v3.1-terminus | Imported | 2026-05-11 |
| 114 | Gemma 4 26B A4B (Reasoning) | 38.89 | Gemma 4 26B A4B google-gemma-4-26b-a4b-it | Imported | 2026-05-11 |
| 115 | Gemma 4 31B (Reasoning) | 38.89 | Gemma 4 31B google-gemma-4-31b-it | Imported | 2026-05-11 |
| 116 | Gemma 4 E2B (Reasoning) | 38.89 | — | Imported | 2026-05-11 |
| 117 | Gemma 4 E4B (Reasoning) | 38.89 | — | Imported | 2026-05-11 |
| 118 | gpt-oss-120B (high) | 38.89 | gpt-oss-120b openai-gpt-oss-120b | Imported | 2026-05-11 |
| 119 | gpt-oss-20B (high) | 38.89 | gpt-oss-20b openai-gpt-oss-20b | Imported | 2026-05-11 |
| 120 | Jamba Reasoning 3B | 38.89 | — | Imported | 2026-05-11 |
| 121 | Ling 2.6 Flash | 38.89 | Ling-2.6-flash inclusionai-ling-2.6-flash | Imported | 2026-05-11 |
| 122 | Ling-2.6-1T | 38.89 | Ling-2.6-1T inclusionai-ling-2.6-1t | Imported | 2026-05-11 |
| 123 | Llama 3.1 Instruct 405B | 38.89 | — | Imported | 2026-05-11 |
| 124 | Llama 3.2 Instruct 11B (Vision) | 38.89 | — | Imported | 2026-05-11 |
| 125 | Llama 3.2 Instruct 90B (Vision) | 38.89 | — | Imported | 2026-05-11 |
| 126 | Llama 3.3 Instruct 70B | 38.89 | — | Imported | 2026-05-11 |
| 127 | MiMo-V2.5 | 38.89 | MiMo-V2.5 xiaomi-mimo-v2.5 | Imported | 2026-05-11 |
| 128 | MiMo-V2.5-Pro | 38.89 | MiMo-V2.5-Pro xiaomi-mimo-v2.5-pro | Imported | 2026-05-11 |
| 129 | Mistral Large 3 | 38.89 | — | Imported | 2026-05-11 |
| 130 | Mistral Small 3.2 | 38.89 | — | Imported | 2026-05-11 |
| 131 | Mistral Small 4 (Non-reasoning) | 38.89 | Mistral: Mistral Small 4 mistralai-mistral-small-2603 | Imported | 2026-05-11 |
| 132 | Mistral Small 4 (Reasoning) | 38.89 | Mistral: Mistral Small 4 mistralai-mistral-small-2603 | Imported | 2026-05-11 |
| 133 | Qwen3.5 0.8B (Non-reasoning) | 38.89 | — | Imported | 2026-05-11 |
| 134 | Qwen3.5 0.8B (Reasoning) | 38.89 | — | Imported | 2026-05-11 |
| 135 | Qwen3.5 122B A10B (Non-reasoning) | 38.89 | Qwen3.5-122B-A10B qwen-qwen3.5-122b-a10b | Imported | 2026-05-11 |
| 136 | Qwen3.5 122B A10B (Reasoning) | 38.89 | Qwen3.5-122B-A10B qwen-qwen3.5-122b-a10b | Imported | 2026-05-11 |
| 137 | Qwen3.5 27B (Non-reasoning) | 38.89 | Qwen3.5-27B qwen-qwen3.5-27b | Imported | 2026-05-11 |
| 138 | Qwen3.5 27B (Reasoning) | 38.89 | Qwen3.5-27B qwen-qwen3.5-27b | Imported | 2026-05-11 |
| 139 | Qwen3.5 2B (Non-reasoning) | 38.89 | — | Imported | 2026-05-11 |
| 140 | Qwen3.5 2B (Reasoning) | 38.89 | — | Imported | 2026-05-11 |
| 141 | Qwen3.5 35B A3B (Non-reasoning) | 38.89 | Qwen3.5-35B-A3B qwen-qwen3.5-35b-a3b | Imported | 2026-05-11 |
| 142 | Qwen3.5 35B A3B (Reasoning) | 38.89 | Qwen3.5-35B-A3B qwen-qwen3.5-35b-a3b | Imported | 2026-05-11 |
| 143 | Qwen3.5 397B A17B (Non-reasoning) | 38.89 | Qwen3.5 397B A17B qwen-qwen3.5-397b-a17b | Imported | 2026-05-11 |
| 144 | Qwen3.5 397B A17B (Reasoning) | 38.89 | Qwen3.5 397B A17B qwen-qwen3.5-397b-a17b | Imported | 2026-05-11 |
| 145 | Qwen3.5 4B (Non-reasoning) | 38.89 | — | Imported | 2026-05-11 |
| 146 | Qwen3.5 4B (Reasoning) | 38.89 | — | Imported | 2026-05-11 |
| 147 | Qwen3.5 9B (Non-reasoning) | 38.89 | Qwen3.5-9B qwen-qwen3.5-9b | Imported | 2026-05-11 |
| 148 | Qwen3.5 9B (Reasoning) | 38.89 | Qwen3.5-9B qwen-qwen3.5-9b | Imported | 2026-05-11 |
| 149 | Qwen3.6 27B (Reasoning) | 38.89 | Qwen3.6 27B qwen-qwen3.6-27b | Imported | 2026-05-11 |
| 150 | Qwen3.6 35B A3B (Reasoning) | 38.89 | Qwen3.6 35B A3B qwen-qwen3.6-35b-a3b | Imported | 2026-05-11 |
| 151 | R1 1776 | 38.89 | — | Imported | 2026-05-11 |
| 152 | Reka Flash 3 | 38.89 | Reka Flash 3 rekaai-reka-flash-3 | Imported | 2026-05-11 |
| 153 | Ring-1T | 38.89 | — | Imported | 2026-05-11 |
| 154 | Ring-flash-2.0 | 38.89 | — | Imported | 2026-05-11 |
| 155 | Sarvam 105B (high) | 38.89 | — | Imported | 2026-05-11 |
| 156 | Sarvam 30B (high) | 38.89 | — | Imported | 2026-05-11 |
| 157 | DeepSeek R1 Distill Llama 70B | 36.11 | R1 Distill Llama 70B deepseek-deepseek-r1-distill-llama-70b | Imported | 2026-05-11 |
| 158 | Command A | 33.33 | Command A cohere-command-a | Imported | 2026-05-11 |
| 159 | DeepHermes 3 - Llama-3.1 8B Preview (Non-reasoning) | 33.33 | — | Imported | 2026-05-11 |
| 160 | Hy3-preview (Non-reasoning) | 33.33 | Hy3 preview tencent-hy3-preview | Imported | 2026-05-11 |
| 161 | Hy3-preview (Reasoning) | 33.33 | Hy3 preview tencent-hy3-preview | Imported | 2026-05-11 |
| 162 | Kimi K2.5 (Reasoning) | 33.33 | MoonshotAI: Kimi K2.5 moonshotai-kimi-k2.5 | Imported | 2026-05-11 |
| 163 | Kimi K2.6 | 33.33 | MoonshotAI: Kimi K2.6 moonshotai-kimi-k2.6 | Imported | 2026-05-11 |
| 164 | LFM2 1.2B | 33.33 | — | Imported | 2026-05-11 |
| 165 | LFM2 2.6B | 33.33 | — | Imported | 2026-05-11 |
| 166 | LFM2 8B A1B | 33.33 | — | Imported | 2026-05-11 |
| 167 | Mistral Medium 3.5 | 33.33 | Mistral: Mistral Medium 3.5 mistralai-mistral-medium-3-5 | Imported | 2026-05-11 |
| 168 | HyperCLOVA X SEED Think (32B) | 30.56 | — | Imported | 2026-05-11 |
| 169 | Exaone 4.0 1.2B (Non-reasoning) | 27.78 | — | Imported | 2026-05-11 |
| 170 | Exaone 4.0 1.2B (Reasoning) | 27.78 | — | Imported | 2026-05-11 |
| 171 | EXAONE 4.0 32B (Non-reasoning) | 27.78 | — | Imported | 2026-05-11 |
| 172 | EXAONE 4.0 32B (Reasoning) | 27.78 | — | Imported | 2026-05-11 |
| 173 | K-EXAONE (Reasoning) | 27.78 | — | Imported | 2026-05-11 |
| 174 | Kimi K2 0905 | 27.78 | MoonshotAI: Kimi K2 0905 moonshotai-kimi-k2-0905 | Imported | 2026-05-11 |
| 175 | Kimi K2 Thinking | 27.78 | MoonshotAI: Kimi K2 Thinking moonshotai-kimi-k2-thinking | Imported | 2026-05-11 |
| 176 | LFM2 24B A2B | 27.78 | LFM2-24B-A2B liquid-lfm-2-24b-a2b | Imported | 2026-05-11 |
| 177 | LFM2.5-1.2B-Instruct | 27.78 | LFM2.5-1.2B-Instruct liquid-lfm-2.5-1.2b-instruct | Imported | 2026-05-11 |
| 178 | LFM2.5-1.2B-Thinking | 27.78 | LFM2.5-1.2B-Thinking liquid-lfm-2.5-1.2b-thinking | Imported | 2026-05-11 |
| 179 | LFM2.5-VL-1.6B | 27.78 | — | Imported | 2026-05-11 |
| 180 | Llama 4 Maverick | 27.78 | Llama 4 Maverick meta-llama-4-maverick | Imported | 2026-05-11 |
| 181 | Llama 4 Scout | 27.78 | Llama 4 Scout meta-llama-llama-4-scout | Imported | 2026-05-11 |
| 182 | Magistral Medium 1.2 | 27.78 | — | Imported | 2026-05-11 |
| 183 | MiniMax-M2 | 27.78 | MiniMax M2 minimax-minimax-m2 | Imported | 2026-05-11 |
| 184 | MiniMax-M2.1 | 27.78 | MiniMax M2.1 minimax-minimax-m2.1 | Imported | 2026-05-11 |
| 185 | MiniMax-M2.5 | 27.78 | MiniMax M2.5 minimax-minimax-m2.5 | Imported | 2026-05-11 |
| 186 | Jamba 1.7 Large | 22.22 | — | Imported | 2026-05-11 |
| 187 | Jamba 1.7 Mini | 22.22 | — | Imported | 2026-05-11 |
| 188 | MiniMax-M2.7 | 22.22 | MiniMax M2.7 minimax-minimax-m2.7 | Imported | 2026-05-11 |
| 189 | Qwen3 Max | 16.67 | Qwen3 Max qwen-qwen3-max | Imported | 2026-05-11 |
| 190 | Qwen3 Max Thinking (Preview) | 16.67 | Qwen3 Max Thinking qwen-qwen3-max-thinking | Imported | 2026-05-11 |
| 191 | Claude 4.5 Haiku (Non-reasoning) | 11.11 | — | Imported | 2026-05-11 |
| 192 | Claude 4.5 Haiku (Reasoning) | 11.11 | — | Imported | 2026-05-11 |
| 193 | Claude 4.5 Sonnet (Non-reasoning) | 11.11 | — | Imported | 2026-05-11 |
| 194 | Claude 4.5 Sonnet (Reasoning) | 11.11 | — | Imported | 2026-05-11 |
| 195 | Claude Opus 4.5 (Non-reasoning) | 11.11 | Claude Opus 4.5 anthropic-claude-opus-4.5 | Imported | 2026-05-11 |
| 196 | Claude Opus 4.5 (Reasoning) | 11.11 | Claude Opus 4.5 anthropic-claude-opus-4.5 | Imported | 2026-05-11 |
| 197 | Devstral Medium | 11.11 | Mistral: Devstral Medium mistralai-devstral-medium | Imported | 2026-05-11 |
| 198 | Doubao Seed Code | 11.11 | — | Imported | 2026-05-11 |
| 199 | Gemini 2.5 Flash Preview (Sep '25) (Non-reasoning) | 11.11 | — | Imported | 2026-05-11 |
| 200 | Gemini 2.5 Flash-Lite Preview (Sep '25) (Non-reasoning) | 11.11 | Gemini 2.5 Flash Lite Preview 09-2025 google-gemini-2.5-flash-lite-preview-09-2025 | Imported | 2026-05-11 |
| 201 | GPT-5 (ChatGPT) | 11.11 | GPT-5 openai-gpt-5 | Imported | 2026-05-11 |
| 202 | GPT-5.1 (Non-reasoning) | 11.11 | GPT-5.1 openai-gpt-5.1 | Imported | 2026-05-11 |
| 203 | Grok 3 mini Reasoning (high) | 11.11 | — | Imported | 2026-05-11 |
| 204 | Grok 4 Fast (Non-reasoning) | 11.11 | Grok 4 Fast x-ai-grok-4-fast | Imported | 2026-05-11 |
| 205 | Grok 4.1 Fast (Non-reasoning) | 11.11 | Grok 4.1 Fast x-ai-grok-4.1-fast | Imported | 2026-05-11 |
| 206 | Mistral Medium 3.1 | 11.11 | Mistral: Mistral Medium 3.1 mistralai-mistral-medium-3.1 | Imported | 2026-05-11 |
| 207 | Nova Lite | 11.11 | Nova Lite 1.0 amazon-nova-lite-v1 | Imported | 2026-05-11 |
| 208 | Nova Micro | 11.11 | Nova Micro 1.0 amazon-nova-micro-v1 | Imported | 2026-05-11 |
| 209 | Nova Premier | 11.11 | — | Imported | 2026-05-11 |
| 210 | Nova Pro | 11.11 | Nova Pro 1.0 amazon-nova-pro-v1 | Imported | 2026-05-11 |
| 211 | Solar Pro 2 (Non-reasoning) | 11.11 | — | Imported | 2026-05-11 |
| 212 | Solar Pro 2 (Reasoning) | 11.11 | — | Imported | 2026-05-11 |
| 213 | Gemini 2.5 Flash Preview (Sep '25) (Reasoning) | 5.56 | — | Imported | 2026-05-11 |
| 214 | Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning) | 5.56 | — | Imported | 2026-05-11 |
| 215 | Gemini 2.5 Pro | 5.56 | Gemini 2.5 Pro google-gemini-2.5-pro | Imported | 2026-05-11 |
| 216 | Gemini 3 Pro Preview (high) | 5.56 | Gemini 3 google-gemini-3 | Imported | 2026-05-11 |
| 217 | GPT-5 (high) | 5.56 | GPT-5 openai-gpt-5 | Imported | 2026-05-11 |
| 218 | GPT-5 (low) | 5.56 | GPT-5 openai-gpt-5 | Imported | 2026-05-11 |
| 219 | GPT-5 (medium) | 5.56 | GPT-5 openai-gpt-5 | Imported | 2026-05-11 |
| 220 | GPT-5 (minimal) | 5.56 | GPT-5 openai-gpt-5 | Imported | 2026-05-11 |
| 221 | GPT-5 Codex (high) | 5.56 | GPT-5 Codex openai-gpt-5-codex | Imported | 2026-05-11 |
| 222 | GPT-5 mini (high) | 5.56 | GPT-5 Mini openai-gpt-5-mini | Imported | 2026-05-11 |
| 223 | GPT-5 mini (medium) | 5.56 | GPT-5 Mini openai-gpt-5-mini | Imported | 2026-05-11 |
| 224 | GPT-5 mini (minimal) | 5.56 | GPT-5 Mini openai-gpt-5-mini | Imported | 2026-05-11 |
| 225 | GPT-5 nano (high) | 5.56 | GPT-5 Nano openai-gpt-5-nano | Imported | 2026-05-11 |
| 226 | GPT-5 nano (medium) | 5.56 | GPT-5 Nano openai-gpt-5-nano | Imported | 2026-05-11 |
| 227 | GPT-5 nano (minimal) | 5.56 | GPT-5 Nano openai-gpt-5-nano | Imported | 2026-05-11 |
| 228 | GPT-5.1 (high) | 5.56 | GPT-5.1 openai-gpt-5.1 | Imported | 2026-05-11 |
| 229 | Grok 4 | 5.56 | Grok 4 x-ai-grok-4 | Imported | 2026-05-11 |
| 230 | Grok 4 Fast (Reasoning) | 5.56 | Grok 4 Fast x-ai-grok-4-fast | Imported | 2026-05-11 |
| 231 | Grok 4.1 Fast (Reasoning) | 5.56 | Grok 4.1 Fast x-ai-grok-4.1-fast | Imported | 2026-05-11 |
| 232 | Grok Code Fast 1 | 5.56 | Grok Code Fast 1 x-ai-grok-code-fast-1 | Imported | 2026-05-11 |
| 233 | o3 | 5.56 | o3 openai-o3 | Imported | 2026-05-11 |
No matching rows.