Gemini 2.5 Flash Lite
Gemini / Google
39scores
27benchmarks
$0.1 / $0.4 per 1M tokenscost in/out
Metadata
Gemini Closed/API
Aliases: gemini-2.5-flash-lite, google-gemini-2.5-flash-lite, google/gemini-2.5-flash-lite
| Benchmark | Category | Rank | Score | Sampled |
|---|---|---|---|---|
| Berkeley Function-Calling Leaderboard | Agentic | 52 | 36.87% | 2026-05-27 |
| Berkeley Function-Calling Leaderboard | Agentic | 73 | 28.03% | 2026-05-27 |
| Galileo Agent Leaderboard | Agentic | 8 | 0.47 | 2026-05-06 |
| PinchBench | Agentic | 66 | 0.22 | 2026-05-06 |
| Tau2-Bench Telecom | Agentic | 329 | 19% | 2026-05-11 |
| Tau2-Bench Telecom | Agentic | 333 | 18.4% | 2026-05-11 |
| Terminal-Bench Hard | Agentic | 268 | 4.5% | 2026-05-11 |
| Terminal-Bench Hard | Agentic | 308 | 2.3% | 2026-05-11 |
| SciCode | Coding | 370 | 19.3% | 2026-05-11 |
| SciCode | Coding | 385 | 17.7% | 2026-05-11 |
| SAGE | Education | 51 | 27.533% | 2026-05-28 |
| Vectara HHEM Hallucination Leaderboard | Factuality | 3 | 96.70 | 2026-05-06 |
| InfiniteBM Heads-Up No-Limit Hold'em | Game | 1 | 1684.29 Elo / 13 games | 2026-05-28 |
| InfiniteBM Heads-Up No-Limit Hold'em | Game | 33 | 930.66 Elo / 110 games | 2026-05-28 |
| InfiniteBM Liar's Dice | Game | 4 | 1380.31 Elo / 26 games | 2026-05-28 |
| InfiniteBM Liar's Dice | Game | 28 | 1087.42 Elo / 113 games | 2026-05-28 |
| InfiniteBM Werewolf | Game | 12 | 814.26 Elo / 5 games | 2026-05-28 |
| Global-MMLU-Lite | General Knowledge | 4 | 0.81 | 2026-05-06 |
| HELM AIR-Bench | Generalization | 46 | 0.657710 | 2026-05-28 |
| MedCode | Healthcare | 57 | 27.115% | 2026-05-28 |
| MedScribe | Healthcare | 43 | 72.832% | 2026-05-28 |
| Artificial Analysis Intelligence Index | Intelligence | 280 | 17.57 | 2026-05-11 |
| Artificial Analysis Intelligence Index | Intelligence | 374 | 12.66 | 2026-05-11 |
| Humanity's Last Exam | Intelligence | 228 | 6.4% | 2026-05-11 |
| Humanity's Last Exam | Intelligence | 440 | 3.7% | 2026-05-11 |
| MMLU-Pro | Intelligence | 168 | 75.9% | 2026-05-11 |
| MMLU-Pro | Intelligence | 205 | 72.4% | 2026-05-11 |
| MRCR v2 | Long Context | 5 | 0.17 | 2026-05-06 |
| AIME 2025 | Math | 135 | 53.3% | 2026-05-11 |
| AIME 2025 | Math | 173 | 35.3% | 2026-05-11 |
| MMAU | Multimodal | 15 | 61.61 | 2026-05-06 |
| Vibe-Eval | Multimodal | 6 | 0.51 | 2026-05-06 |
| CAIS Text Capabilities Index | Reasoning | 38 | 5.1 | 2026-05-27 |
| GPQA Diamond | Reasoning | 261 | 62.5% | 2026-05-11 |
| GPQA Diamond | Reasoning | 355 | 47.4% | 2026-05-11 |
| CAIS Risk Index | Safety | 36 | 66.4 | 2026-05-27 |
| CritPt | Science | 185 | 0% | 2026-05-11 |
| CritPt | Science | 186 | 0% | 2026-05-11 |
| CAIS Vision Capabilities Index | Vision | 20 | 47.9 | 2026-05-27 |
No matching rows.