CAIS Vision Capabilities Index
Composite CAIS AI Dashboard vision index averaging EnigmaEval, IntPhys2, ERQA, MindCube, ART, and SpatialViz for models with all component scores.
28rows
scoreprimary metric
2026-05-27sampled
Metadata
Metrics
Vision Capabilities Index, EnigmaEval, IntPhys2, ERQA, MindCube, ART, SpatialViz
| Rank | Subject | Vision Capabilities Index | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | Gemini 3.5 Flash | 65.7 | Gemini 3.5 Flash google-gemini-3.5-flash | Imported | 2026-05-27 |
| 2 | Gemini 3 Flash | 64.9 | Gemini 3 Flash Preview google-gemini-3-flash-preview | Imported | 2026-05-27 |
| 3 | Gemini 3.1 Pro | 63.1 | Gemini 3.1 Pro Preview google-gemini-3.1-pro-preview | Imported | 2026-05-27 |
| 4 | Kimi K2.6 | 61.2 | MoonshotAI: Kimi K2.6 moonshotai-kimi-k2.6 | Imported | 2026-05-27 |
| 5 | GPT-5.5 | 60.5 | GPT-5.5 openai-gpt-5.5 | Imported | 2026-05-27 |
| 6 | GPT-5.4 | 58.0 | GPT-5.4 openai-gpt-5.4 | Imported | 2026-05-27 |
| 7 | Gemini 3 Pro | 55.5 | Gemini 3 google-gemini-3 | Imported | 2026-05-27 |
| 8 | Grok 4.3 | 55.4 | Grok 4.3 x-ai-grok-4.3 | Imported | 2026-05-27 |
| 9 | GPT-5.2 | 55.0 | GPT-5.2 openai-gpt-5.2 | Imported | 2026-05-27 |
| 10 | Grok 4.2 | 54.6 | Grok 4.20 x-ai-grok-4.20 | Imported | 2026-05-27 |
| 11 | GPT-5-mini | 53.6 | GPT-5 Mini openai-gpt-5-mini | Imported | 2026-05-27 |
| 12 | Gemini 2.5 Pro | 53.3 | Gemini 2.5 Pro google-gemini-2.5-pro | Imported | 2026-05-27 |
| 13 | GPT-5.1 | 53.2 | GPT-5.1 openai-gpt-5.1 | Imported | 2026-05-27 |
| 14 | GPT-5.4-mini | 51.2 | GPT-5.4 Mini openai-gpt-5.4-mini | Imported | 2026-05-27 |
| 15 | Opus 4.7 | 50.1 | Claude Opus 4.7 anthropic-claude-opus-4.7 | Imported | 2026-05-27 |
| 16 | Grok 4 | 49.7 | Grok 4 x-ai-grok-4 | Imported | 2026-05-27 |
| 17 | Gemini 2.5 Flash | 49.6 | Gemini 2.5 Flash google-gemini-2.5-flash | Imported | 2026-05-27 |
| 18 | Opus 4.6 | 48.0 | Claude Opus 4.6 anthropic-claude-opus-4.6 | Imported | 2026-05-27 |
| 19 | Grok 4.1 Fast | 48.0 | Grok 4.1 Fast x-ai-grok-4.1-fast | Imported | 2026-05-27 |
| 20 | Gemini 2.5 Flash-Lite | 47.9 | Gemini 2.5 Flash Lite google-gemini-2.5-flash-lite | Imported | 2026-05-27 |
| 21 | Sonnet 4.6 | 47.7 | Claude Sonnet 4.6 anthropic-claude-sonnet-4.6 | Imported | 2026-05-27 |
| 22 | Sonnet 4.5 | 46.2 | Claude Sonnet 4.5 anthropic-claude-sonnet-4.5 | Imported | 2026-05-27 |
| 23 | Opus 4.5 | 44.9 | Claude Opus 4.5 anthropic-claude-opus-4.5 | Imported | 2026-05-27 |
| 24 | Gemini 3.1 Flash-Lite | 44.8 | Gemini 3.1 Flash Lite Preview google-gemini-3.1-flash-lite-preview | Imported | 2026-05-27 |
| 25 | GPT-5.4-Nano | 44.7 | GPT-5.4 Nano openai-gpt-5.4-nano | Imported | 2026-05-27 |
| 26 | GPT-5-Nano | 43.4 | GPT-5 Nano openai-gpt-5-nano | Imported | 2026-05-27 |
| 27 | GPT-4o | 43.4 | GPT-4o (2024-11-20) openai-gpt-4o-2024-11-20 | Imported | 2026-05-27 |
| 28 | Haiku 4.5 | 42.9 | Claude Haiku 4.5 anthropic-claude-haiku-4.5 | Imported | 2026-05-27 |
No matching rows.