Gemma 4 26B A4B
Gemma / Google
38scores
28benchmarks
$0.06 / $0.33 per 1M tokenscost in/out
Metadata
Gemma Closed/API
Aliases: gemma-4-26b-a4b-it, gemma-4-26b-a4b-it-20260403, google-gemma-4-26b-a4b-it, google-gemma-4-26b-a4b-it-20260403, google/gemma-4-26b-a4b-it, google/gemma-4-26b-a4b-it-20260403
| Benchmark | Category | Rank | Score | Sampled |
|---|---|---|---|---|
| AutoBench | Agentic | 31 | 2.61 | 2026-05-06 |
| EnterpriseOps-Gym | Agentic | 23 | 15.1% | 2026-05-05 |
| Gert Labs Rankings | Agentic | 53 | 0.34 | 2026-05-11 |
| ITBench-AA | Agentic | 21 | 23.6% | 2026-05-28 |
| PinchBench | Agentic | 31 | 0.84 | 2026-05-06 |
| t2-bench | Agentic | 6 | 0.85 | 2026-05-06 |
| Tau2-Bench Telecom | Agentic | 195 | 43.6% | 2026-05-11 |
| Tau2-Bench Telecom | Agentic | 204 | 40.4% | 2026-05-11 |
| Terminal-Bench Hard | Agentic | 121 | 25% | 2026-05-11 |
| Terminal-Bench Hard | Agentic | 185 | 13.6% | 2026-05-11 |
| OpenUGI | Alignment | 975 | 25.21 | 2026-05-06 |
| OpenUGI | Alignment | 1061 | 20.77 | 2026-05-06 |
| ALE-Bench | Coding | 32 | 927.17 | 2026-05-06 |
| Arena AI Code | Coding | 45 | 1360 | 2026-05-06 |
| SciCode | Coding | 97 | 40% | 2026-05-11 |
| SciCode | Coding | 151 | 37.3% | 2026-05-11 |
| Vectara HHEM Hallucination Leaderboard | Factuality | 13 | 94.80 | 2026-05-06 |
| MedXpertQA | Healthcare | 6 | 0.58 | 2026-05-06 |
| Artificial Analysis Intelligence Index | Intelligence | 137 | 31.21 | 2026-05-11 |
| Artificial Analysis Intelligence Index | Intelligence | 172 | 27.09 | 2026-05-11 |
| Humanity's Last Exam | Intelligence | 80 | 18.3% | 2026-05-11 |
| Humanity's Last Exam | Intelligence | 142 | 10.7% | 2026-05-11 |
| MathVision | Intelligence | 17 | 82.40 | 2026-05-06 |
| AraGen v3 | Language | 14 | 67.35 | 2026-05-06 |
| Ukrainian LLM Leaderboard | Language | 1 | 1.18 | 2026-05-06 |
| MRCR v2 | Long Context | 2 | 0.44 | 2026-05-06 |
| BRIDGE Medical Leaderboard | Medical | 5 | 53.22 | 2026-05-27 |
| BRIDGE Medical Leaderboard | Medical | 48 | 45.17 | 2026-05-27 |
| BRIDGE Medical Leaderboard | Medical | 52 | 44.51 | 2026-05-27 |
| MMMU-Pro | Multimodal | 20 | 73.80 | 2026-05-06 |
| ParseBench | Multimodal | 3 | 58.50 | 2026-05-06 |
| Artificial Analysis Openness Index | Openness | 114 | 38.89 | 2026-05-11 |
| Altered Riddles | Reasoning | 18 | 0.4885 | 2026-05-27 |
| BIG-Bench Extra Hard | Reasoning | 2 | 0.65 | 2026-05-06 |
| GPQA Diamond | Reasoning | 109 | 79.2% | 2026-05-11 |
| GPQA Diamond | Reasoning | 191 | 71.4% | 2026-05-11 |
| CritPt | Science | 197 | 0% | 2026-05-11 |
| CritPt | Science | 198 | 0% | 2026-05-11 |
No matching rows.