Nemotron Nano 12B 2 VL
Nemotron / NVIDIA
20scores
10benchmarks
$0.2 / $0.6 per 1M tokenscost in/out
Metadata
Nemotron Open source
Aliases: nemotron-nano-12b-v2-vl, nvidia-nemotron-nano-12b-v2-vl, nvidia/nemotron-nano-12b-v2-vl
| Benchmark | Category | Rank | Score | Sampled |
|---|---|---|---|---|
| Tau2-Bench Telecom | Agentic | 309 | 21.3% | 2026-05-11 |
| Tau2-Bench Telecom | Agentic | 328 | 19.3% | 2026-05-11 |
| Terminal-Bench Hard | Agentic | 278 | 4.5% | 2026-05-11 |
| Terminal-Bench Hard | Agentic | 382 | 0% | 2026-05-11 |
| SciCode | Coding | 310 | 26.2% | 2026-05-11 |
| SciCode | Coding | 386 | 17.6% | 2026-05-11 |
| Artificial Analysis Intelligence Index | Intelligence | 325 | 14.89 | 2026-05-11 |
| Artificial Analysis Intelligence Index | Intelligence | 425 | 10.09 | 2026-05-11 |
| Humanity's Last Exam | Intelligence | 273 | 5.3% | 2026-05-11 |
| Humanity's Last Exam | Intelligence | 361 | 4.5% | 2026-05-11 |
| MMLU-Pro | Intelligence | 169 | 75.9% | 2026-05-11 |
| MMLU-Pro | Intelligence | 252 | 64.9% | 2026-05-11 |
| AIME 2025 | Math | 79 | 75% | 2026-05-11 |
| AIME 2025 | Math | 193 | 26.7% | 2026-05-11 |
| Artificial Analysis Openness Index | Openness | 18 | 72.22 | 2026-05-11 |
| Artificial Analysis Openness Index | Openness | 19 | 72.22 | 2026-05-11 |
| GPQA Diamond | Reasoning | 301 | 57.2% | 2026-05-11 |
| GPQA Diamond | Reasoning | 371 | 43.9% | 2026-05-11 |
| CritPt | Science | 327 | 0% | 2026-05-11 |
| CritPt | Science | 328 | 0% | 2026-05-11 |
No matching rows.