Qwen3.6 27B
Qwen / Qwen
51scores
43benchmarks
$0.32 / $3.2 per 1M tokenscost in/out
Metadata
Qwen Open source
Aliases: qwen-qwen3.6-27b, qwen-qwen3.6-27b-20260422, qwen/qwen3.6-27b, qwen/qwen3.6-27b-20260422, qwen3.6-27b, qwen3.6-27b-20260422
| Benchmark | Category | Rank | Score | Sampled |
|---|---|---|---|---|
| Gert Labs Rankings | Agentic | 45 | 0.38 | 2026-05-11 |
| Tau2-Bench Telecom | Agentic | 30 | 94.2% | 2026-05-11 |
| Tau2-Bench Telecom | Agentic | 35 | 93.6% | 2026-05-11 |
| Terminal-Bench Hard | Agentic | 66 | 34.8% | 2026-05-11 |
| Terminal-Bench Hard | Agentic | 143 | 21.2% | 2026-05-11 |
| OpenUGI | Alignment | 923 | 27.15 | 2026-05-06 |
| OpenUGI | Alignment | 1088 | 19.32 | 2026-05-06 |
| BLXBench | Coding | 18 | 29 | 2026-05-06 |
| Claw-Eval | Coding | 4 | 0.61 | 2026-05-06 |
| NL2Repo | Coding | 4 | 0.36 | 2026-05-06 |
| SciCode | Coding | 104 | 39.8% | 2026-05-11 |
| SciCode | Coding | 152 | 37.3% | 2026-05-11 |
| SkillsBench | Coding | 1 | 0.48 | 2026-05-06 |
| SWE-bench Verified | Coding | 29 | 70% | 2026-05-28 |
| Terminal-Bench 2.0 | Coding | 23 | 44.944% | 2026-05-28 |
| Vibe Code Bench v1.1 | Coding | 34 | 11.941% | 2026-05-28 |
| ZClawBench | Coding | 2 | 0.53 | 2026-05-06 |
| SAGE | Education | 17 | 45.577% | 2026-05-28 |
| EmbSpatialBench | Embodied | 1 | 0.85 | 2026-05-06 |
| CorpFin v2 | Finance | 30 | 62.315% | 2026-05-28 |
| MortgageTax | Finance | 12 | 68.283% | 2026-05-28 |
| Rogo Big Finance Bench | Finance | 5 | 47% rubric / 30% final | 2026-05-28 |
| TaxEval v2 | Finance | 54 | 71.26% | 2026-05-28 |
| BenchLM | General Knowledge | 28 | 74 | 2026-05-06 |
| MMLU-Redux | General Knowledge | 7 | 0.94 | 2026-05-06 |
| Artificial Analysis Intelligence Index | Intelligence | 40 | 45.82 | 2026-05-11 |
| Artificial Analysis Intelligence Index | Intelligence | 96 | 37.14 | 2026-05-11 |
| Humanity's Last Exam | Intelligence | 63 | 21.6% | 2026-05-11 |
| Humanity's Last Exam | Intelligence | 104 | 13.6% | 2026-05-11 |
| CaseLaw v2 | Legal | 41 | 53.162% | 2026-05-04 |
| ProofBench | Math | 27 | 8% | 2026-05-28 |
| DynaMath | Mathematics | 4 | 0.86 | 2026-05-06 |
| HMMT 2025 | Mathematics | 10 | 0.94 | 2026-05-06 |
| IMO-AnswerBench | Mathematics | 10 | 0.81 | 2026-05-06 |
| CC-OCR | Multimodal | 6 | 0.81 | 2026-05-06 |
| CharXiv-R | Multimodal | 12 | 0.78 | 2026-05-06 |
| MLVU | Multimodal | 3 | 0.87 | 2026-05-06 |
| SimpleVQA | Multimodal | 9 | 0.56 | 2026-05-06 |
| VideoMME w sub. | Multimodal | 1 | 0.88 | 2026-05-06 |
| VideoMMMU | Multimodal | 7 | 0.84 | 2026-05-06 |
| VLMsAreBlind | Multimodal | 1 | 0.97 | 2026-05-06 |
| Artificial Analysis Openness Index | Openness | 149 | 38.89 | 2026-05-11 |
| Altered Riddles | Reasoning | 16 | 0.4751 | 2026-05-27 |
| ERQA | Reasoning | 6 | 0.63 | 2026-05-06 |
| GPQA Diamond | Reasoning | 64 | 84.2% | 2026-05-11 |
| GPQA Diamond | Reasoning | 76 | 82.9% | 2026-05-11 |
| CritPt | Science | 89 | 1.1% | 2026-05-11 |
| CritPt | Science | 103 | 0.9% | 2026-05-11 |
| CountBench | Spatial Reasoning | 1 | 0.98 | 2026-05-06 |
| RefCOCO-avg | Spatial Reasoning | 2 | 0.93 | 2026-05-06 |
| RefSpatialBench | Spatial Reasoning | 1 | 0.70 | 2026-05-06 |
No matching rows.