Grok 4 Fast
Grok / xAI
73scores
46benchmarks
$0.2 / $0.5 per 1M tokenscost in/out
Metadata
Grok Closed/API
Aliases: grok-4-fast, x-ai-grok-4-fast, x-ai/grok-4-fast
| Benchmark | Category | Rank | Score | Sampled |
|---|---|---|---|---|
| ARC-AGI-1 | Agentic | 66 | 48.50 | 2026-05-05 |
| ARC-AGI-2 | Agentic | 65 | 5.28 | 2026-05-05 |
| MCP-Universe | Agentic | 8 | 27.27 | 2026-05-06 |
| MCPMark | Agentic | 20 | 0.24 | 2026-05-06 |
| Poker Agent | Agentic | 10 | 1034.3% | 2025-12-23 |
| Tau2-Bench Telecom | Agentic | 149 | 65.8% | 2026-05-11 |
| Tau2-Bench Telecom | Agentic | 154 | 63.7% | 2026-05-11 |
| Terminal-Bench Hard | Agentic | 149 | 18.9% | 2026-05-11 |
| Terminal-Bench Hard | Agentic | 195 | 12.1% | 2026-05-11 |
| UAVBench | Agentic | 20 | 72.60 | 2026-05-06 |
| OpenUGI | Alignment | 84 | 51.29 | 2026-05-06 |
| OpenUGI | Alignment | 198 | 45.76 | 2026-05-06 |
| Arena AI Code | Coding | 71 | 1149 | 2026-05-06 |
| IOI | Coding | 26 | 11.5% | 2026-05-26 |
| IOI | Coding | 43 | 3.834% | 2026-05-26 |
| LiveCodeBench | Coding | 49 | 78.973% | 2026-05-28 |
| LiveCodeBench | Coding | 91 | 46.095% | 2026-05-28 |
| SciCode | Coding | 46 | 44.2% | 2026-05-11 |
| SciCode | Coding | 225 | 32.9% | 2026-05-11 |
| SWE-bench Verified | Coding | 46 | 45.4% | 2026-05-28 |
| Terminal-Bench 2.0 | Coding | 44 | 29.213% | 2026-05-28 |
| Vibe Code Bench v1.1 | Coding | 46 | 0% | 2026-05-28 |
| VibeCodingBench | Coding | 3 | 88.80 | 2026-05-06 |
| GSMA Open Telco Leaderboard | Domain | 11 | 68.42 | 2026-05-06 |
| SAGE | Education | 49 | 29.761% | 2026-05-28 |
| SAGE | Education | 55 | 15.989% | 2026-05-28 |
| CorpFin v2 | Finance | 6 | 66.9% | 2026-05-28 |
| CorpFin v2 | Finance | 61 | 58.392% | 2026-05-28 |
| Finance Agent v1.1 | Finance | 35 | 46.084% | 2026-05-04 |
| FinChain | Finance | 13 | 56.73 ChainEval | 2026-05-28 |
| MortgageTax | Finance | 69 | 42.09% | 2026-05-28 |
| MortgageTax | Finance | 74 | 25.318% | 2026-05-28 |
| TaxEval v2 | Finance | 6 | 75.697% | 2026-05-28 |
| TaxEval v2 | Finance | 52 | 71.581% | 2026-05-28 |
| MageBench Season 1 | Game | 12 | 1620 rating / 10 games | 2026-05-28 |
| MedCode | Healthcare | 37 | 37.385% | 2026-05-28 |
| MedCode | Healthcare | 54 | 30.036% | 2026-05-28 |
| MedQA | Healthcare | 36 | 92.067% | 2026-04-16 |
| MedQA | Healthcare | 80 | 75.358% | 2026-04-16 |
| MedScribe | Healthcare | 17 | 81.632% | 2026-05-28 |
| MedScribe | Healthcare | 21 | 79.722% | 2026-05-28 |
| Artificial Analysis Intelligence Index | Intelligence | 108 | 35.06 | 2026-05-11 |
| Artificial Analysis Intelligence Index | Intelligence | 215 | 23.12 | 2026-05-11 |
| GPQA Diamond | Intelligence | 25 | 85.354% | 2026-05-28 |
| GPQA Diamond | Intelligence | 82 | 62.122% | 2026-05-28 |
| Humanity's Last Exam | Intelligence | 87 | 17% | 2026-05-11 |
| Humanity's Last Exam | Intelligence | 306 | 5% | 2026-05-11 |
| MMLU Pro | Intelligence | 65 | 79.704% | 2026-05-28 |
| MMLU Pro | Intelligence | 91 | 70.342% | 2026-05-28 |
| MMLU-Pro | Intelligence | 33 | 85% | 2026-05-11 |
| MMLU-Pro | Intelligence | 198 | 73% | 2026-05-11 |
| MMMU Pro | Intelligence | 41 | 72.775% | 2026-05-28 |
| MMMU Pro | Intelligence | 61 | 63.41% | 2026-05-28 |
| CaseLaw v2 | Legal | 10 | 65.702% | 2026-05-04 |
| LegalBench | Legal | 52 | 80.601% | 2026-05-28 |
| LegalBench | Legal | 69 | 78.396% | 2026-05-28 |
| AIME | Math | 25 | 91.25% | 2026-04-16 |
| AIME | Math | 72 | 33.333% | 2026-04-16 |
| AIME 2025 | Math | 28 | 89.7% | 2026-05-11 |
| AIME 2025 | Math | 154 | 41.3% | 2026-05-11 |
| MGSM | Math | 35 | 90.873% | 2026-01-09 |
| MGSM | Math | 55 | 88% | 2026-01-09 |
| HMMT 2025 | Mathematics | 11 | 0.93 | 2026-05-06 |
| Design Arena | Multimodal | 82 | 1149 | 2026-05-06 |
| Design Arena | Multimodal | 95 | 1096 | 2026-05-06 |
| Artificial Analysis Openness Index | Openness | 204 | 11.11 | 2026-05-11 |
| Artificial Analysis Openness Index | Openness | 230 | 5.56 | 2026-05-11 |
| CAIS Text Capabilities Index | Reasoning | 32 | 13.3 | 2026-05-27 |
| GPQA Diamond | Reasoning | 57 | 84.7% | 2026-05-11 |
| GPQA Diamond | Reasoning | 275 | 60.6% | 2026-05-11 |
| CAIS Risk Index | Safety | 22 | 55.3 | 2026-05-27 |
| CritPt | Science | 49 | 2.9% | 2026-05-11 |
| CritPt | Science | 242 | 0% | 2026-05-11 |
No matching rows.