AA-LCR
Agent Arena Long Context Reasoning benchmark
13rows
scoreprimary metric
2026-05-06sampled
Metadata
Metrics
Score, Normalized Score
| Rank | Subject | Score | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | Mistral Small 4 | 0.71 | Mistral: Mistral Small 4 mistralai-mistral-small-2603 | Self-reported | 2026-05-06 |
| 2 | Kimi K2.5 | 0.70 | MoonshotAI: Kimi K2.5 moonshotai-kimi-k2.5 | Self-reported | 2026-05-06 |
| 3 | Qwen3.5-397B-A17B | 0.69 | Qwen3.5 397B A17B qwen-qwen3.5-397b-a17b | Self-reported | 2026-05-06 |
| 4 | Qwen3.6 Plus | 0.68 | Qwen3.6 Plus qwen-qwen3.6-plus | Self-reported | 2026-05-06 |
| 5 | Qwen3.5-122B-A10B | 0.67 | Qwen3.5-122B-A10B qwen-qwen3.5-122b-a10b | Self-reported | 2026-05-06 |
| 6 | Qwen3.5-27B | 0.66 | Qwen3.5-27B qwen-qwen3.5-27b | Self-reported | 2026-05-06 |
| 7 | Qwen3.5-9B | 0.63 | Qwen3.5-9B qwen-qwen3.5-9b | Self-reported | 2026-05-06 |
| 8 | MiniMax M2.1 | 0.62 | MiniMax M2.1 minimax-minimax-m2.1 | Self-reported | 2026-05-06 |
| 9 | Qwen3.5-35B-A3B | 0.58 | Qwen3.5-35B-A3B qwen-qwen3.5-35b-a3b | Self-reported | 2026-05-06 |
| 10 | Nemotron 3 Super (120B A12B) | 0.58 | Nemotron 3 Super nvidia-nemotron-3-super-120b-a12b | Self-reported | 2026-05-06 |
| 11 | Qwen3.5-4B | 0.57 | — | Self-reported | 2026-05-06 |
| 12 | Qwen3.5-2B | 0.26 | — | Self-reported | 2026-05-06 |
| 13 | Qwen3.5-0.8B | 0.05 | — | Self-reported | 2026-05-06 |
No matching rows.