Nemotron 3 Super
Nemotron / NVIDIA
26scores
25benchmarks
$0.09 / $0.45 per 1M tokenscost in/out
Metadata
Nemotron Open source
Aliases: nemotron-3-super-120b-a12b, nemotron-3-super-120b-a12b-20230311, nvidia-nemotron-3-super-120b-a12b, nvidia-nemotron-3-super-120b-a12b-20230311, nvidia/nemotron-3-super-120b-a12b, nvidia/nemotron-3-super-120b-a12b-20230311
| Benchmark | Category | Rank | Score | Sampled |
|---|---|---|---|---|
| APEX-Agents-AA | Agentic | 17 | 1.8% | 2026-05-11 |
| AutoBench | Agentic | 20 | 2.80 | 2026-05-06 |
| Gert Labs Rankings | Agentic | 60 | 0.26 | 2026-05-11 |
| PinchBench | Agentic | 10 | 0.89 | 2026-05-06 |
| Tau2 Airline | Agentic | 15 | 0.56 | 2026-05-06 |
| Tau2-Bench Telecom | Agentic | 145 | 67.8% | 2026-05-11 |
| Terminal-Bench Hard | Agentic | 104 | 28.8% | 2026-05-11 |
| ALE-Bench | Coding | 86 | 213.90 | 2026-05-06 |
| SciCode | Coding | 176 | 36% | 2026-05-11 |
| AA-Omniscience | Factuality | 23 | -42.07 | 2026-05-11 |
| Arena-Hard v2 | General Knowledge | 6 | 0.74 | 2026-05-06 |
| MMLU-ProX | General Knowledge | 9 | 0.79 | 2026-05-06 |
| IFBench | Instruction Following | 6 | 0.73 | 2026-05-06 |
| Artificial Analysis Intelligence Index | Intelligence | 103 | 35.97 | 2026-05-11 |
| Humanity's Last Exam | Intelligence | 73 | 19.2% | 2026-05-11 |
| AA-LCR | Long Context | 10 | 0.58 | 2026-05-06 |
| RULER | Long Context | 1 | 0.92 | 2026-05-06 |
| AIME 2026 | Mathematics | 9 | 90 | 2026-05-06 |
| HMMT 2025 | Mathematics | 8 | 0.95 | 2026-05-06 |
| HMMT February 2026 | Mathematics | 5 | 84.85 | 2026-05-06 |
| Artificial Analysis Openness Index | Openness | 16 | 83.33 | 2026-05-11 |
| Context Arena | Reasoning | 23 | 50.29 | 2026-05-06 |
| Context Arena | Reasoning | 47 | 29.30 | 2026-05-06 |
| GPQA Diamond | Reasoning | 101 | 80% | 2026-05-11 |
| CritPt | Science | 46 | 3.1% | 2026-05-11 |
| WMT24++ | Translation | 1 | 0.87 | 2026-05-06 |
No matching rows.