GROK

Grok 4.1 Fast

Grok / xAI

90scores
60benchmarks
$0.2 / $0.5 per 1M tokenscost in/out

Metadata

Grok Closed/API

Aliases: grok-4.1-fast, x-ai-grok-4.1-fast, x-ai/grok-4.1-fast

Benchmark Results

Benchmark Category Rank Score Sampled
APEX-Agents Agentic 27 24.80 2026-05-06
AutoBench Agentic 16 2.84 2026-05-06
Berkeley Function-Calling Leaderboard Agentic 5 69.57% 2026-05-27
Berkeley Function-Calling Leaderboard Agentic 12 58.29% 2026-05-27
Gert Labs Rankings Agentic 29 0.48 2026-05-11
LLM-WikiRace Agentic 12 44.70 2026-05-06
LMArena Search Arena Agentic 16 1175.78 2026-05-06
PinchBench Agentic 34 0.82 2026-05-06
Poker Agent Agentic 5 1079.215% 2025-12-23
Tau2-Bench Telecom Agentic 36 93.3% 2026-05-11
Tau2-Bench Telecom Agentic 155 63.7% 2026-05-11
Terminal-Bench Hard Agentic 126 24.2% 2026-05-11
Terminal-Bench Hard Agentic 183 14.4% 2026-05-11
Vending-Bench 2 Agentic 26 1106.63 2026-05-28
OpenUGI Alignment 11 63.24 2026-05-06
OpenUGI Alignment 166 47.46 2026-05-06
scBench Biology 15 30.26% 2026-05-27
SpatialBench Biology 14 33.96% 2026-05-27
ALE-Bench Coding 73 394.93 2026-05-06
Arena AI Code Coding 65 1234 2026-05-06
IOI Coding 30 7.667% 2026-05-26
IOI Coding 45 3.084% 2026-05-26
LiveCodeBench Coding 42 80.641% 2026-05-28
LiveCodeBench Coding 97 42.622% 2026-05-28
SciCode Coding 47 44.2% 2026-05-11
SciCode Coding 253 29.6% 2026-05-11
SWE-bench Verified Coding 47 41.4% 2026-05-28
Terminal-Bench 2.0 Coding 52 24.719% 2026-05-28
Terminal-Bench 2.0 Coding 58 17.978% 2026-05-28
Vibe Code Bench v1.1 Coding 42 1.2% 2026-05-28
VibeCodingBench Coding 11 86.80 2026-05-06
GSMA Open Telco Leaderboard Domain 15 67.14 2026-05-06
SAGE Education 44 31.331% 2026-05-28
SAGE Education 56 11.915% 2026-05-28
CorpFin v2 Finance 13 65.967% 2026-05-28
CorpFin v2 Finance 78 52.486% 2026-05-28
Finance Agent v1.1 Finance 23 52.448% 2026-05-04
Finance Agent v1.1 Finance 38 44.362% 2026-05-04
MortgageTax Finance 68 42.607% 2026-05-28
MortgageTax Finance 72 34.26% 2026-05-28
TaxBench Finance 6 19.63% mean pass^5 2026-05-27
TaxEval v2 Finance 33 73.14% 2026-05-28
TaxEval v2 Finance 94 61.856% 2026-05-28
MageBench Season 1 Game 9 1637 rating / 11 games 2026-05-28
ALL Bench LLM General Knowledge 34 17.33 2026-05-06
BenchLM General Knowledge 33 70 2026-05-06
MedCode Healthcare 55 28.349% 2026-05-28
MedCode Healthcare 56 28.08% 2026-05-28
MedQA Healthcare 35 92.083% 2026-04-16
MedQA Healthcare 79 76.025% 2026-04-16
MedScribe Healthcare 23 78.732% 2026-05-28
MedScribe Healthcare 29 77.464% 2026-05-28
Artificial Analysis Intelligence Index Intelligence 87 38.61 2026-05-11
Artificial Analysis Intelligence Index Intelligence 209 23.56 2026-05-11
GPQA Diamond Intelligence 28 84.343% 2026-05-28
GPQA Diamond Intelligence 77 65.152% 2026-05-28
Humanity's Last Exam Intelligence 82 17.6% 2026-05-11
Humanity's Last Exam Intelligence 307 5% 2026-05-11
MMLU Pro Intelligence 39 84.18% 2026-05-28
MMLU Pro Intelligence 85 75.214% 2026-05-28
MMLU-Pro Intelligence 28 85.4% 2026-05-11
MMLU-Pro Intelligence 185 74.3% 2026-05-11
MMMU Pro Intelligence 42 72.659% 2026-05-28
MMMU Pro Intelligence 60 63.699% 2026-05-28
CaseLaw v2 Legal 24 60.45% 2026-05-04
LegalBench Legal 41 82.451% 2026-05-28
LegalBench Legal 67 79.113% 2026-05-28
AIME Math 21 91.875% 2026-04-16
AIME Math 75 27.083% 2026-04-16
AIME 2025 Math 31 89.3% 2026-05-11
AIME 2025 Math 177 34.3% 2026-05-11
LiveMathematicianBench Math 7 25.4% 2026-05-28
MGSM Math 47 89.527% 2026-01-09
MGSM Math 60 87.564% 2026-01-09
ProofBench Math 32 4% 2026-05-28
ALL Bench Multimodal Multimodal 34 17.52 2026-05-06
Design Arena Multimodal 81 1150 2026-05-06
Design Arena Multimodal 83 1145 2026-05-06
Artificial Analysis Openness Index Openness 205 11.11 2026-05-11
Artificial Analysis Openness Index Openness 231 5.56 2026-05-11
CAIS Text Capabilities Index Reasoning 33 13.1 2026-05-27
GPQA Diamond Reasoning 52 85.3% 2026-05-11
GPQA Diamond Reasoning 254 63.7% 2026-05-11
CAIS Risk Index Safety 20 52.2 2026-05-27
InvisibleBench Safety 4 0.04 2026-05-06
LiveSecBench Safety 30 32.73 2026-05-27
CritPt Science 50 2.9% 2026-05-11
CritPt Science 243 0% 2026-05-11
IDE-Bench Software Engineering 9 35 2026-05-27
CAIS Vision Capabilities Index Vision 19 48.0 2026-05-27