ODinW
Object Detection in the Wild (ODinW) benchmark for evaluating object detection models' task-level transfer ability across diverse real-world datasets in terms of prediction accuracy and adaptation efficiency
15rows
scoreprimary metric
2026-05-06sampled
Metadata
Metrics
Score, Normalized Score
| Rank | Subject | Score | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | Qwen3.6 Plus | 0.52 | Qwen3.6 Plus qwen-qwen3.6-plus | Self-reported | 2026-05-06 |
| 2 | Qwen3.6-35B-A3B | 0.51 | Qwen3.6 35B A3B qwen-qwen3.6-35b-a3b | Self-reported | 2026-05-06 |
| 3 | Qwen3 VL 235B A22B Instruct | 0.49 | Qwen3 VL 235B A22B Instruct qwen-qwen3-vl-235b-a22b-instruct | Self-reported | 2026-05-06 |
| 4 | Qwen3 VL 4B Instruct | 0.48 | — | Self-reported | 2026-05-06 |
| 5 | Qwen3 VL 30B A3B Instruct | 0.47 | Qwen3 VL 30B A3B Instruct qwen-qwen3-vl-30b-a3b-instruct | Self-reported | 2026-05-06 |
| 6 | Qwen3 VL 32B Instruct | 0.47 | Qwen3 VL 32B Instruct qwen-qwen3-vl-32b-instruct | Self-reported | 2026-05-06 |
| 7 | Qwen3 VL 8B Instruct | 0.45 | Qwen3 VL 8B Instruct qwen-qwen3-vl-8b-instruct | Self-reported | 2026-05-06 |
| 8 | Qwen3.5-122B-A10B | 0.45 | Qwen3.5-122B-A10B qwen-qwen3.5-122b-a10b | Self-reported | 2026-05-06 |
| 9 | Qwen3 VL 235B A22B Thinking | 0.43 | Qwen3 VL 235B A22B Thinking qwen-qwen3-vl-235b-a22b-thinking | Self-reported | 2026-05-06 |
| 10 | Qwen3.5-35B-A3B | 0.43 | Qwen3.5-35B-A3B qwen-qwen3.5-35b-a3b | Self-reported | 2026-05-06 |
| 11 | Qwen2.5-Omni-7B | 0.42 | — | Self-reported | 2026-05-06 |
| 12 | Qwen3 VL 30B A3B Thinking | 0.42 | Qwen3 VL 30B A3B Thinking qwen-qwen3-vl-30b-a3b-thinking | Self-reported | 2026-05-06 |
| 13 | Qwen3.5-27B | 0.41 | Qwen3.5-27B qwen-qwen3.5-27b | Self-reported | 2026-05-06 |
| 14 | Qwen3 VL 8B Thinking | 0.40 | Qwen3 VL 8B Thinking qwen-qwen3-vl-8b-thinking | Self-reported | 2026-05-06 |
| 15 | Qwen3 VL 4B Thinking | 0.39 | — | Self-reported | 2026-05-06 |
No matching rows.