Qwen3.6 35B A3B
Qwen / Qwen
49scores
40benchmarks
$0.15 / $1 per 1M tokenscost in/out
Metadata
Qwen Open source
Aliases: qwen-qwen3.6-35b-a3b, qwen-qwen3.6-35b-a3b-20260415, qwen/qwen3.6-35b-a3b, qwen/qwen3.6-35b-a3b-20260415, qwen3.6-35b-a3b, qwen3.6-35b-a3b-20260415
| Benchmark | Category | Rank | Score | Sampled |
|---|---|---|---|---|
| DeepPlanning | Agentic | 3 | 0.26 | 2026-05-06 |
| Gert Labs Rankings | Agentic | 42 | 0.42 | 2026-05-11 |
| Tau2-Bench Telecom | Agentic | 20 | 95.3% | 2026-05-11 |
| Tau2-Bench Telecom | Agentic | 85 | 85.1% | 2026-05-11 |
| TAU3-Bench | Agentic | 3 | 0.67 | 2026-05-06 |
| Terminal-Bench Hard | Agentic | 67 | 34.8% | 2026-05-11 |
| Terminal-Bench Hard | Agentic | 117 | 25.8% | 2026-05-11 |
| Toolathlon | Agentic | 18 | 0.27 | 2026-05-06 |
| OpenUGI | Alignment | 1045 | 21.51 | 2026-05-06 |
| OpenUGI | Alignment | 1138 | 16.02 | 2026-05-06 |
| BLXBench | Coding | 16 | 33.90 | 2026-05-06 |
| Claw-Eval | Coding | 7 | 0.50 | 2026-05-06 |
| NL2Repo | Coding | 5 | 0.29 | 2026-05-06 |
| SciCode | Coding | 183 | 35.8% | 2026-05-11 |
| SciCode | Coding | 473 | 1.3% | 2026-05-11 |
| SkillsBench | Coding | 3 | 0.29 | 2026-05-06 |
| ZClawBench | Coding | 3 | 0.53 | 2026-05-06 |
| OmniDocBench 1.5 | Document Understanding | 2 | 0.90 | 2026-05-06 |
| EmbSpatialBench | Embodied | 3 | 0.84 | 2026-05-06 |
| BenchLM | General Knowledge | 36 | 67 | 2026-05-06 |
| MMLU-Redux | General Knowledge | 9 | 0.93 | 2026-05-06 |
| Artificial Analysis Intelligence Index | Intelligence | 50 | 43.49 | 2026-05-11 |
| Artificial Analysis Intelligence Index | Intelligence | 135 | 31.53 | 2026-05-11 |
| Humanity's Last Exam | Intelligence | 67 | 20.2% | 2026-05-11 |
| Humanity's Last Exam | Intelligence | 120 | 12.5% | 2026-05-11 |
| HMMT 2025 | Mathematics | 15 | 0.91 | 2026-05-06 |
| IMO-AnswerBench | Mathematics | 11 | 0.79 | 2026-05-06 |
| CC-OCR | Multimodal | 3 | 0.82 | 2026-05-06 |
| CharXiv-R | Multimodal | 13 | 0.78 | 2026-05-06 |
| LVBench | Multimodal | 4 | 0.71 | 2026-05-06 |
| MLVU | Multimodal | 4 | 0.86 | 2026-05-06 |
| ParseBench | Multimodal | 10 | 44.10 | 2026-05-06 |
| SimpleVQA | Multimodal | 7 | 0.59 | 2026-05-06 |
| VideoMME w sub. | Multimodal | 5 | 0.87 | 2026-05-06 |
| VideoMME w/o sub. | Multimodal | 3 | 0.82 | 2026-05-06 |
| VideoMMMU | Multimodal | 9 | 0.84 | 2026-05-06 |
| ZEROBench-Sub | Multimodal | 3 | 0.34 | 2026-05-06 |
| Artificial Analysis Openness Index | Openness | 150 | 38.89 | 2026-05-11 |
| Altered Riddles | Reasoning | 19 | 0.5238 | 2026-05-27 |
| GPQA Diamond | Reasoning | 65 | 84.1% | 2026-05-11 |
| GPQA Diamond | Reasoning | 89 | 81.7% | 2026-05-11 |
| CritPt | Science | 152 | 0.3% | 2026-05-11 |
| CritPt | Science | 381 | 0% | 2026-05-11 |
| WideSearch | Search | 7 | 0.60 | 2026-05-06 |
| RefCOCO-avg | Spatial Reasoning | 4 | 0.92 | 2026-05-06 |
| RefSpatialBench | Spatial Reasoning | 5 | 0.64 | 2026-05-06 |
| ODinW | Vision | 2 | 0.51 | 2026-05-06 |
| K-MetBench | Weather | 5 | 82.9% accuracy | 2026-05-28 |
| K-MetBench | Weather | 23 | 68.8% accuracy | 2026-05-28 |
No matching rows.